Stage 1 - Q2 2023
Number 73
sold
Area: | 26.16 m2 |
---|---|
Rooms: | 1 |
Floor: | 2. Floor |
Facilities: | balcony |
Rooms:
1 Living room | 22.21m2 |
2 Bathroom | 3.95m2 |
3 Area of removable walls | 0.37m2 |
Balcony | 3.08m2 |
Area: | 26.16 m2 |
---|---|
Rooms: | 1 |
Floor: | 2. Floor |
Facilities: | balcony |
Rooms:
1 Living room | 22.21m2 |
2 Bathroom | 3.95m2 |
3 Area of removable walls | 0.37m2 |
Balcony | 3.08m2 |