Stage 1 - Q2 2023
Number 59
sold
Area: | 40.77 m2 |
---|---|
Rooms: | 1 |
Floor: | 1. Floor |
Facilities: | balcony |
Rooms:
1 Living room | 30.92m2 |
2 Bathroom | 5.41m2 |
3 Hall | 4.44m2 |
4 Balcony | 4.20m2 |
Area: | 40.77 m2 |
---|---|
Rooms: | 1 |
Floor: | 1. Floor |
Facilities: | balcony |
Rooms:
1 Living room | 30.92m2 |
2 Bathroom | 5.41m2 |
3 Hall | 4.44m2 |
4 Balcony | 4.20m2 |