Stage 1 - Q2 2023
Number 54
sold
Area: | 26.48 m2 |
---|---|
Rooms: | 1 |
Floor: | 1. Floor |
Facilities: | balcony |
Rooms:
1 Living room | 22.35m2 |
2 Bathroom | 3.80m2 |
3 Area of removable walls | 0.33m2 |
Balcony | 4.20m2 |
Area: | 26.48 m2 |
---|---|
Rooms: | 1 |
Floor: | 1. Floor |
Facilities: | balcony |
Rooms:
1 Living room | 22.35m2 |
2 Bathroom | 3.80m2 |
3 Area of removable walls | 0.33m2 |
Balcony | 4.20m2 |