Stage 1 - Q2 2023
Number 95
sold
Area: | 40.9 m2 |
---|---|
Rooms: | 2 |
Floor: | 1. Floor |
Facilities: | balcony |
Rooms:
1 Living room with kitchen annexe | 31.27m2 |
2 Bathroom | 5.07m2 |
3 Hall | 4.56m2 |
4 Balcony | 4.20m2 |
Area: | 40.9 m2 |
---|---|
Rooms: | 2 |
Floor: | 1. Floor |
Facilities: | balcony |
Rooms:
1 Living room with kitchen annexe | 31.27m2 |
2 Bathroom | 5.07m2 |
3 Hall | 4.56m2 |
4 Balcony | 4.20m2 |