Stage 2 - Q4 2024
Number 46
sold
Area: | 26.34 m2 |
---|---|
Rooms: | 1 |
Floor: | Ground floor |
Facilities: | ogród |
Rooms:
1 Living room with kitchen annexe | 18.73m2 |
2 Bathroom | 4.33m2 |
3 Przedpokój | 3.34m2 |
4 Garden | 0.00m2 |
Area: | 26.34 m2 |
---|---|
Rooms: | 1 |
Floor: | Ground floor |
Facilities: | ogród |
Rooms:
1 Living room with kitchen annexe | 18.73m2 |
2 Bathroom | 4.33m2 |
3 Przedpokój | 3.34m2 |
4 Garden | 0.00m2 |